The Atlas Essential International plan is available almost anywhere you may travel internationally for vacation, study abroad, business, and mission work. Atlas Essential International represents the most economical version of our well-known Atlas Series.
What Does Atlas Essential International Cover?
Emergency Medical Evacuation
Would you know what to do if you found yourself in a life-threatening situation far from home? Atlas Essential International covers eligible expenses necessary to transport you to the nearest hospital qualified to treat your life-threatening condition.
Repatriation of Remains
What would your family do if disaster struck while you were away from home? The death of a loved one is never easy, no matter the circumstances. In the unfortunate event of your death while traveling abroad, the administrator will arrange for and cover eligible costs associated with the repatriation of your remains.
Terrorism
If you are in the wrong place at the wrong time, and the country or region you're visiting is NOT under a level 3 or higher travel advisory, Atlas Essential International offers coverage for eligible medical expenses resulting from those acts. Coverage excludes countries or regions for which the U.S. Department of State has issued a level 3 ("reconsider travel") or higher travel advisory in the 60 days prior to your arrival date.
Atlas Essential International* Quality Benefits
Hospitalization and Outpatient Treatment
If a covered illness or injury requires hospitalization, the plan provides coverage for costs associated with hospitalization, including intensive care unit and outpatient treatment.
Sports
Atlas Essential International includes coverage for eligible injuries and illnesses that could occur while participating in many popular vacation sports - skiing and snowboarding (recreational downhill and/or cross country), snorkeling, water skiing, and others - at no additional cost. Certain extreme sports are excluded from coverage.
*The description of coverage in these pages is for informational purposes only. Actual coverage will vary based the terms and conditions of the policy issued. The information described herein does not amend or otherwise affect the terms and conditions of any insurance policy issued by the administrator or its affiliates. In the event that a policy is inconsistent with the information described herein, the language of the policy will take precedence.
Atlas Essential International Schedule of Benefits and Limits
Benefit | Limits |
---|---|
Deductibles | $0, $100, $250, $500, $1,000, $2,500, or $5,000 per certificate period. |
Overall Maximum Limit Per Certificate Period | Age 80 or older - $10,000; Age 65 to 79 - $50,000, or $100,000; All others - $50,000, $100,000, $250,000, $500,000, or $1,000,000. |
Coinsurance | Within the PPO: We will pay 70% of eligible expenses after the deductible to the overall maximum limit Outside the PPO: Usual, reasonable, and customary. You may be responsible for any charges exceeding the payable amount. |
Eligible expenses are subject to deductible, coinsurance, overall maximum limit, and are per certificate period unless specifically indicated otherwise. | |
Benefit | Limits |
Hospital Room and Board | Average semi-private room rate, including nursing services. |
Local Ambulance | Usual, reasonable and customary charges for covered illness or injury. Illness must result in hospitalization as inpatient. |
Intensive Care Unit | Up to the overall maximum limit. |
Emergency Room Co-payment | Claims incurred in the U.S. You shall be responsible for a $200 co-payment for the emergency room facility fee for each use of the emergency room for an illness unless you are admitted to the hospital. There will be no co-payment for emergency room treatment of an injury. Claims incurred outside the U.S. No co-payment |
Urgent Care Center Co-payment | Claims incurred in the U.S. For each visit, the member shall be responsible for a $15 co-payment, after which coinsurance will apply. (not subject to deductible) - Co-payment waived if $0 deductible elected. Claims incurred outside the U.S. No co-payment |
Terrorism | Up to $50,000 lifetime maximum, eligible medical expenses only. |
Emergency Dental | Up to $300 (not subject to deductible). |
All Other Eligible Medical Expenses | Up to the overall maximum limit. |
Emergency Travel Benefits | Limits |
Emergency Medical Evacuation | Up to $500,000 lifetime maximum (not subject to deductible, coinsurance, or overall maximum limit). |
Repatriation of Remains | Up to $25,000 lifetime maximum (not subject to deductible, coinsurance, or overall maximum limit). |
Local Burial or Cremation | Up to $5,000 lifetime maximum (not subject to deductible or coinsurance). |
Rates
Atlas Essential™ International ‐ For Non-U.S. Citizens traveling to the U.S.
$0 Deductible | |||||
---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
Age | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.81 | $0.98 | $1.10 | $1.28 | $1.35 |
18-29 | $0.83 | $1.01 | $1.12 | $1.31 | $1.38 |
30-39 | $0.95 | $1.21 | $1.42 | $1.58 | $1.74 |
40-49 | $1.63 | $1.86 | $2.04 | $2.28 | $2.44 |
50-59 | $2.78 | $3.08 | $3.34 | $3.58 | $3.87 |
60-64 | $3.57 | $3.74 | $4.00 | $4.37 | $4.67 |
65-69 | $4.11 | $4.54 | N/A | N/A | N/A |
70-79* | $6.48 | $7.16 | N/A | N/A | N/A |
80+** | $11.93 | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$10,000 Maximum Limit for age 80 and over.
$100 Deductible | |||||
---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
Age | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.73 | $0.87 | $0.97 | $1.15 | $1.21 |
18-29 | $0.75 | $0.90 | $0.99 | $1.18 | $1.24 |
30-39 | $0.86 | $1.08 | $1.29 | $1.44 | $1.54 |
40-49 | $1.43 | $1.66 | $1.82 | $2.04 | $2.19 |
50-59 | $2.48 | $2.77 | $2.99 | $3.21 | $3.46 |
60-64 | $3.14 | $3.32 | $3.57 | $3.91 | $4.17 |
65-69 | $3.66 | $4.02 | N/A | N/A | N/A |
70-79* | $5.80 | $6.39 | N/A | N/A | N/A |
80+** | $10.67 | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$10,000 Maximum Limit for age 80 and over.
$250 Deductible | |||||
---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
Age | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.63 | $0.76 | $0.86 | $0.99 | $1.04 |
18-29 | $0.65 | $0.79 | $0.87 | $1.01 | $1.07 |
30-39 | $0.77 | $0.95 | $1.10 | $1.24 | $1.35 |
40-49 | $1.30 | $1.49 | $1.57 | $1.78 | $1.89 |
50-59 | $2.21 | $2.42 | $2.61 | $2.78 | $3.00 |
60-64 | $2.79 | $2.90 | $3.09 | $3.41 | $3.62 |
65-69 | $3.29 | $3.63 | N/A | N/A | N/A |
70-79* | $5.05 | $5.56 | N/A | N/A | N/A |
80+** | $9.25 | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$10,000 Maximum Limit for age 80 and over.
$500 Deductible | |||||
---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
Age | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.56 | $0.68 | $0.77 | $0.89 | $0.94 |
18-29 | $0.58 | $0.70 | $0.78 | $0.90 | $0.96 |
30-39 | $0.68 | $0.84 | $0.99 | $1.10 | $1.22 |
40-49 | $1.18 | $1.33 | $1.42 | $1.58 | $1.72 |
50-59 | $2.01 | $2.17 | $2.35 | $2.50 | $2.71 |
60-64 | $2.52 | $2.61 | $2.78 | $3.06 | $3.25 |
65-69 | $2.97 | $3.26 | N/A | N/A | N/A |
70-79* | $4.53 | $4.98 | N/A | N/A | N/A |
80+** | $8.33 | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$10,000 Maximum Limit for age 80 and over.
$1,000 Deductible | |||||
---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
Age | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.52 | $0.62 | $0.70 | $0.82 | $0.86 |
18-29 | $0.53 | $0.64 | $0.72 | $0.84 | $0.87 |
30-39 | $0.61 | $0.78 | $0.91 | $1.01 | $1.12 |
40-49 | $1.07 | $1.21 | $1.30 | $1.47 | $1.56 |
50-59 | $1.79 | $1.99 | $2.15 | $2.29 | $2.49 |
60-64 | $2.28 | $2.39 | $2.53 | $2.80 | $2.99 |
65-69 | $2.70 | $2.98 | N/A | N/A | N/A |
70-79* | $4.14 | $4.57 | N/A | N/A | N/A |
80+** | $7.63 | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$10,000 Maximum Limit for age 80 and over.
$2,500 Deductible | |||||
---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
Age | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.44 | $0.54 | $0.60 | $0.71 | $0.75 |
18-29 | $0.45 | $0.56 | $0.61 | $0.73 | $0.76 |
30-39 | $0.53 | $0.67 | $0.79 | $0.89 | $0.96 |
40-49 | $0.93 | $1.06 | $1.11 | $1.25 | $1.33 |
50-59 | $1.55 | $1.69 | $1.85 | $1.97 | $2.13 |
60-64 | $1.98 | $2.05 | $2.21 | $2.42 | $2.57 |
65-69 | $2.34 | $2.58 | N/A | N/A | N/A |
70-79* | $3.59 | $3.95 | N/A | N/A | N/A |
80+** | $6.59 | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$10,000 Maximum Limit for age 80 and over.
$5,000 Deductible | |||||
---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 |
Age | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.37 | $0.46 | $0.53 | $0.62 | $0.66 |
18-29 | $0.38 | $0.47 | $0.54 | $0.63 | $0.67 |
30-39 | $0.44 | $0.58 | $0.70 | $0.78 | $0.85 |
40-49 | $0.76 | $0.92 | $0.97 | $1.09 | $1.20 |
50-59 | $1.28 | $1.47 | $1.61 | $1.73 | $1.89 |
60-64 | $1.63 | $1.79 | $1.92 | $2.11 | $2.29 |
65-69 | $1.93 | $2.21 | N/A | N/A | N/A |
70-79* | $2.97 | $3.40 | N/A | N/A | N/A |
80+** | $5.46 | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$10,000 Maximum Limit for age 80 and over.
Rates are shown in US dollars and are effective 08/01/2024. Rates are subject to change. Rates will include Surplus Lines taxes and fees when applicable.
If for any reason you wish to cancel your policy, you must submit your cancellation request in writing to us in order to receive a refund or premium. Cancellation requests received after the policy effective date will be subject to the following conditions: 1) a $25 cancellation fee will apply; and 2) only the unused portion of the plan cost will be refunded; and 3) only members who have no claims are eligible for premium refund.
Administrator
WorldTrips4 Carter Green, Suite 400
Carmel, IN 46032
FOR ADDITIONAL INFORMATION
Robert Van Riper Insurance Agency10 Orchard Rd
Pompton Plains, NJ 07444
United States
Phone: (973) 835-1315
Fax:
(973) 835-8224
Website: riper.brokersnexus.com
This insurance is not subject to, and does not provide certain insurance benefits required by the United States' Patient Protection and Affordable Care Act ("PPACA"). PPACA requires certain US citizens or US residents to obtain PPACA compliant health insurance, or "minimum essential coverage." PPACA also requires certain employers to offer PPACA compliant insurance coverage to their employees. Tax penalties may be imposed on U.S. residents or citizens who do not maintain minimum essential coverage, and on certain employers who do not offer PPACA compliant insurance coverage to their employees. In some cases, certain individuals may be deemed to have minimum essential coverage under PPACA even if their insurance coverage does not provide all of the benefits required by PPACA. You should consult your attorney or tax professional to determine whether this policy meets any obligations you may have under PPACA.
The Atlas Series is underwritten by Lloyd's. WorldTrips is a service company and a member of the Tokio Marine HCC group of companies. WorldTrips has authority to enter into contracts of insurance on behalf of the Lloyd's underwriting members of Lloyd's Syndicate 4141, which is managed by HCC Underwriting Agency LTD.
Version:
KHE2FFFYH6SP-971744701-1242
08/01/2024